| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £13,173 | £-17,211 | £-17,711 | £-14,057 | £-11,627 | £-20,663 | £-25,019 | £-29,340 | £-36,789 |
| Current assets | £6,499 | £6,124 | £2,886 | £10,848 | £11,847 | £3,912 | £3,291 | £2,871 | £805 |
| Fixed assets | £5,015 | £5,382 | £12,151 | £11,874 | £17,336 | £7,526 | £10,721 | £13,493 | £15,995 |
| Creditors | £24,687 | £25,847 | £25,847 | £25,847 | £25,847 | £30,907 | £34,969 | £38,774 | £43,791 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch